School Records
Boys Varsity
Event | Athlete | Record | Year |
---|---|---|---|
100m | Marcel Williams | 10.91 | 1983 |
220yd
(200m)
|
Francis Kacauturian |
21.5
(21.61)
|
1942 |
400m | Art Topete | 49.91 | 1994 |
800m | Larry Cardona | 1:54.26 | 2004 |
1600m | Eduardo Sanchez | 4:15.21 | 1996 |
3200m | Eduardo Sanchez | 9:11.70 | 1996 |
110m HH | Aaron Cambell | 14.52 | 1988 |
300m IH | Alex Tlatenchi | 39.51 | 1995 |
4x100m
Relay
|
Richard Garcia, Rudy Tellez,
Aaron Cambell, Jessie Rojas
|
43.6 | 1990 |
4x400m
Relay
|
Emilio Chavez, William Oliver,
Robert Hernandez, Larry Cardona
|
3:24.29 | 2004 |
High Jump | Rico Angulo | 6'04" | 1983 |
Pole Vault | Alfred Sigala | 13'09" | 1992 |
Long Jump | Marquis Williams | 23'00.50" | 2016 |
Triple Jump | Britt McLinn | 44'10.5" | 1986 |
Shot Put | Ulado Detretich | 55'05 3/8" | 1948 |
Discus | Damian Salas | 116'9" | 2023 |
Girls Varsity
Event | Athlete | Record | Year |
---|---|---|---|
100m | Emma Saucedo | 12.96 | 2022 |
200m | Lea Ramirez | 26.99 | 1999 |
400m | Lea Ramirez | 61.9 | 1999 |
800m | Kelia Naranjo-Cjhampion | 2:20.79 | 2023 |
1600m | Jessica Wences | 5:18.19 | 2008 |
3200m | Carolina Garcia | 11:42.27 | 2005 |
100m HH | Lilia Perez | 16.81 | 1998 |
300m LH | Lilia Perez | 47.79 | 1998 |
4x100m
Relay
|
Yolanda Almaraz, Elizabeth Garcia,
Lea Ramirez, Araceli Garcia
|
52.5 | 1999 |
4x400m
Relay
|
MariaJose Munoz, Kelia Naranjo-Champion,
Emma Saucedo, Jacqueline Ramirez
|
4:08.78 | 2022 |
High Jump | Cathy Ledesma, Laura Sandoval | 5'00" | 1979, 2005 |
Pole Vault
|
Silvia Loza | 9'00" | 2005 |
Long Jump | Fabiola Medina | 16'06.75" | 1992 |
Triple Jump | Fabiola Medina | 35'04" | 1991 |
Shot Put | Sonia Yanez | 43'02" | 1982 |
Discus | Sonia Yanez | 135'06" | 1982 |
Boys Frosh-Soph
Event | Athlete | Record | Year |
---|---|---|---|
100m | Art Topete | 11.20 | 1993 |
200m | Art Topete | 22.55 | 1993 |
400m | Art Topete | 50.13 | 1993 |
800m | Mike Campos | 1:58.34 | 1989 |
1600m | Mario Ramirez | 4:31.71 | 2013 |
3200m | Mario Ramirez | 9:53.90 | 2013 |
100m HH | David Morales | 16.4 | 1985 |
300m IH | Kevin Cervantes | 41.68 | 2004 |
4x100m Relay |
Edwin Urrieta, Rene Cardiel,
Rafael Campos, Kevin Cervantes
|
46.32 | 2004 |
4x400m Relay |
Francisco Cruz, Jorge Rojas,
Guillermo Morales, Victor Garcia
|
3:38.19 | 2005 |
High Jump | Angel Hidalgo | 6'00" | 2017 |
Pole Vault | Ricardo Medina | 12'00" | 1993 |
Long Jump | Armando Franco | 19'10" | 1997 |
Triple Jump | Deion Washington | 41'08.00 | 2013 |
Shot Put | Juan Marez | 49'00.5" | 1995 |
Girls Frosh-Soph
Event | Athlete | Record | Year |
---|---|---|---|
100m | Chloe Atkins | 13.23 | 2014 |
200m | Chloe Atkins, Fernanda Lara | 27.20 | 2014 |
400m | Jacqueline Ramirez | 62.95 | 2019 |
800m | Alexandrya Delgadillo | 2:36.36 | 2000 |
1600m | Jessica Wences | 5:39.77 | 2007 |
3200m | Jessica Wences | 12:02.39 | 2007 |
110m HH | Ashley Hernandez | 18.06 | 2017 |
300m IH | Ashley Hernandez | 53.2 | 2017 |
4x100m Relay |
Ximena Lopez, Ashley Hernandez,
Yadira Abarca, Tanya Olvera
|
54.65 | 2008 |
4x400m Relay |
MariaJose Munoz, Karina Montes,
Halle Perez, Jacqueline Ramirez
|
4:20.61 | 2019 |
High Jump |
Sonia Soltero
MariaJose Munoz
|
4'4" |
1997
2019
|
Pole Vault | Silvia Loza | 7'06" | 2004 |
Long Jump | MariaJose Munoz | 14'10" | 2019 |
Triple Jump | Ashley Hernandez | 31'9.5" | 2008 |
Shot Put | Ana Rivera | 33'0.5" | 2003 |